Top-Ranked BPT & MPT College in Bangalore | NAAC Accredited | RGUHS Affiliated
College Name | Dayananda Sagar College of Physiotherapy |
---|---|
Location | Shavige Malleshwara Hills, Kumaraswamy Layout, Bangalore – 560078, Karnataka |
Established | 2004 |
Affiliation | Rajiv Gandhi University of Health Sciences (RGUHS) |
Approved by | IAP (Indian Association of Physiotherapists) |
College Type | Private |
Accreditation | NAAC ‘A’ Grade |
Admission Helpdesk | 📧 support@collegeadm.org 📞 9620006448 |
Looking for the best BPT college in Bangalore or the top MPT courses in India? Dayananda Sagar College of Physiotherapy is a top choice for students who want quality education, advanced infrastructure, and 100% clinical exposure.
Duration | 4.5 Years (Includes 6 months Internship) |
---|---|
Eligibility | 10+2 with Physics, Chemistry, Biology & English with minimum 50% marks (40% for SC/ST) |
Intake | 40 Seats |
Age Criteria | Minimum 17 years as on 31st December 2025 |
Duration | 2 Years |
---|---|
Eligibility | BPT Degree from recognized university + Completion of Internship |
Selection | Based on merit followed by interview |
Intake | – 20 Seats |
Specializations Available | – Neurological & Psychosomatic Disorders |
– Musculoskeletal & Sports Physiotherapy | |
– Cardio-Respiratory Disorders | |
– Pediatric & Community Physiotherapy | |
Year | Tuition Fees (INR) | Other Fees (INR) | Total Fees/Year |
---|---|---|---|
Year 1 | ₹1,45,000 | ₹35,000 | ₹1,80,000 |
Year 2 | ₹1,45,000 | ₹25,000 | ₹1,70,000 |
Year 3 | ₹1,45,000 | ₹25,000 | ₹1,70,000 |
Year 4 | ₹1,45,000 | ₹25,000 | ₹1,70,000 |
Internship | ₹30,000 | — | ₹30,000 |
Total BPT Fee (4.5 Years): ₹7,20,000 (Approx.)
Year | Tuition Fees (INR) | Other Fees (INR) | Total Fees/Year |
---|---|---|---|
Year 1 | ₹2,00,000 | ₹30,000 | ₹2,30,000 |
Year 2 | ₹2,00,000 | ₹20,000 | ₹2,20,000 |
Total MPT Fee (2 Years): ₹4,50,000 (Approx.)
📌 Fees may vary slightly based on university or management updates.
Year | BPT Cut-off % (General Category) |
---|---|
2024 | 60%+ in PCB |
2023 | 58%+ in PCB |
2022 | 55%+ in PCB |
➡️ Trending Upward: Students with 60% and above in PCB subjects have higher chances of admission in 2025.
✅ Boys & Girls Hostel
✅ Wi-Fi Campus
✅ Sports Ground & Gym
✅ Modern Laboratories
✅ Hospital for Clinical Exposure
✅ Cafeteria & Guest Rooms
✅ Library & Digital Learning Resources
✅ In-Campus ATM & Bank
✅ Auditorium & Transport Facility
✅ Strong IT Infrastructure
Facing issues with application or documentation?
📧 Email: support@collegeadm.org
📞 Call/WhatsApp: 9620006448
For latest PDF brochure including hostel fees, detailed specialization syllabi, and placement stats, contact:
📧 support@collegeadm.org
📞 9620006448