Dayananda Sagar College of Engineering (DSCE) is one of the top autonomous engineering colleges in Bangalore, affiliated to Visvesvaraya Technological University (VTU). Established in 1979, DSCE has consistently ranked among the top engineering colleges in Karnataka due to its high academic standards, placement record, and world-class infrastructure.
Whether you’re searching for top CSE colleges in Bangalore, best colleges for AI/ML, or engineering colleges with highest placement, DSCE should be at the top of your list.
Details | Information |
---|---|
Established | 1979 |
Location | Kumaraswamy Layout, Bangalore, Karnataka |
Affiliation | VTU – Visvesvaraya Technological University |
Approved by | AICTE, VTU, NBA, NAAC |
Accreditation | NAAC Accredited with ‘A’ Grade |
College Type | Autonomous |
Managed by | Mahatma Gandhi Vidya Peetha Trust |
Exam Required | COMEDK |
Admission Mode | Merit + Direct Admission under Management Quota |
CET Code | E007 |
Comed-K Code | E040 |
PGCET MBA/M.Tech Codes | MBA: B158 |
Campus Area | 28 Acres |
Contact for Admission (2025) | 📞 9620006448 |
Branch / Specialization | Seat Intake |
---|---|
Computer Science & Engineering (CSE) | 180 |
Computer Science & Design Engineering | 180 |
CSE – Artificial Intelligence | 90 |
CSE – Cyber Security | 90 |
CSE – Data Science | 90 |
Information Science & Engineering (ISE) | 180 |
Electronics & Communication Engineering (ECE) | 180 |
Electrical & Electronics Engineering (EEE) | 60 |
Civil Engineering (CE) | 60 |
Mechanical Engineering (ME) | 60 |
Telecommunication Engineering (TCE) | 60 |
Industrial Engineering & Management (IEM) | 60 |
Electronics & Instrumentation Engineering (EIE) | 60 |
Medical Electronics | 60 |
Biotechnology (BT) | 60 |
Automobile Engineering (AE) | 60 |
Aeronautical Engineering | 60 |
Construction Technology & Management (CTM) | 60 |
Chemical Engineering (CHE) | 60 |
Eligibility: 45% aggregate in Physics, Mathematics + one of Chemistry/CS/Electronics/Biology (40% for SC/ST/OBC).
M.Tech specializations offered in:
Eligibility: 50% in B.E/B.Tech + valid GATE/PGCET score (45% for SC/ST)
DSCE offers one of the best placement records in Bangalore with an average salary package of ₹7.5 LPA and highest package of ₹56.5 LPA.
Placement Metric | Details |
---|---|
Total Students Placed (2024-25) | 1540 |
Highest Salary Package | ₹56.5 LPA |
Average Salary Package | ₹7.5 LPA |
Top Internship Stipend | ₹60K/month in 3rd Year |
Top Recruiters | Accenture, Infosys, IBM, JP Morgan, Oracle, EY |
Company | Students Placed |
---|---|
Accenture | 546 |
Infosys | 141 |
Cognizant (CTS) | 93 |
Tech Mahindra | 67 |
L&T Infotech | 37 |
JP Morgan | 11 |
EY | 10 |
IBM | 20 |
Oracle | 6 + 5 (Cloud) |
Capgemini | 5 |
🔗 Over 200+ companies recruit from DSCE every year.
Want direct admission in DSCE Bangalore under management quota for B.Tech, M.Tech, MBA, MCA or B.Arch?
✅ Seats are limited for direct admission. Book in advance.