Accredited with NAAC ‘A’ Grade (CGPA 3.62) | ISO 9001:2008 Certified
Recognized by National Medical Commission (NMC/MCI)
📍 Address: #82, EPIP Area, Whitefield, Bangalore – 560066, Karnataka, India
🎓 Affiliated To: Rajiv Gandhi University of Health Sciences (RGUHS), Bangalore
🏛️ Established: 2002
🏫 College Type: Private (Trust-Run | KRLM)
📞 Admission Helpdesk 2025: 9620006448 | ✉️ support@collegeadm.org
Vydehi Institute of Medical Sciences & Research Centre is one of the top private medical colleges in Bangalore, known for world-class education, modern infrastructure, and a 1600+ bedded super-specialty hospital. It offers comprehensive medical education with clinical exposure in General Medicine, Surgery, Ayurveda, and Super-Specialties.
The institute attracts students from across India and abroad due to:
🔍 Top Searches: MBBS Admission in Bangalore, Best Medical Colleges Karnataka, Vydehi NEET Cutoff, Vydehi MBBS Fees 2025
Quota | Fee per annum |
---|---|
Government | ₹1,51,196 |
Private | ₹12,70,406 |
NRI/Other | ₹45,12,450 |
Course | Seats | Fee per Annum |
---|---|---|
MD – General Medicine | 9 | ₹90,00,000 |
MD – Dermatology | 4 | ₹1,25,00,000 |
MD – Pediatrics | 8 | ₹80,00,000 |
MS – General Surgery | 12 | ₹65,00,000 |
MS – Orthopaedics | 10 | ₹75,00,000 |
MD – Radio Diagnosis | 10 | ₹1,20,00,000 |
MS – Obstetrics & Gynecology | 4 | ₹80,00,000 |
MS – Ophthalmology | 4 | ₹75,00,000 |
MD – Psychiatry, Anesthesia, Pathology & Others | Varies | ₹1,58,195 – ₹75,00,000 |
🔍 Top Searches: Vydehi MD Fees, PG Medical Admission in Bangalore, Vydehi NEET PG Cutoff, Best PG Medical Colleges in India
Course | Seats | Annual Fees |
---|---|---|
DM – Cardiology | 3 | ₹5,00,000 |
DM – Endocrinology | 2 | ₹30,00,000 |
DM – Neurology | 2 | ₹5,00,000 |
DM – Oncology | 5 | ₹7,50,000 |
DM – Gastroenterology | 2 | ₹15,00,000 |
M.Ch – CVTS | 1 | ₹2,00,000 |
M.Ch – Neurosurgery | 2 | ₹5,00,000 |
M.Ch – Plastic Surgery | 2 | ₹2,00,000 |
M.Ch – Urology | 1 | ₹35,00,000 |
M.Ch – Surgical Oncology | 5 | ₹45,00,000 |
Vydehi also offers industry-relevant paramedical courses in collaboration with RGUHS & Karnataka Paramedical Board:
🔍 Top Keywords: Vydehi B.Sc Courses, Allied Health Science Bangalore, Best Paramedical College Bangalore
Facility | Description |
---|---|
🏨 Hostels | Separate for boys & girls with mess |
🏥 Hospital | 1600-bed multi-specialty hospital |
📚 Library | Digital & physical resources |
🧪 Labs | Advanced diagnostic & research labs |
🏋️ Gym | Modern fitness amenities |
🍽️ Cafeteria | Hygienic and nutritious food |
🌐 Wi-Fi | Campus-wide internet |
🏦 ATM/Banking | On-campus services |
🚑 Ambulance | 24/7 availability |
🧑⚕️ Ayurveda Gram | In-house Ayurvedic therapies |
📍 Vydehi Institute of Medical Sciences, Bangalore
📱 Call / WhatsApp: 9620006448
📧 Email: support@collegeadm.org
💬 For MBBS / PG / Super Specialty seat guidance, NEET counselling help, fee structure & eligibility check – Contact Now!